Top 100 Most Followed Twitter Users
With the recent revelation that Barack does not do his own Twitters, I was wondering who are the top followed folks in Twitterland. Notice that Twitter itself doesn’t have top position. No Jews in the Top Ten. Yet. This list is as of today – you can see all 100 top Twitters Found them here:
1 | aplusk | 4,025,573 |
2 | britneyspears | 3,847,812 |
3 | TheEllenShow | 3,802,272 |
4 | cnnbrk | 2,809,719 |
5 | BarackObama | 2,734,246 |
6 | 2,685,070 | |
7 | Oprah | 2,667,284 |
8 | johncmayer | 2,665,558 |
9 | RyanSeacrest | 2,644,465 |
10 | KimKardashian | 2,630,590 |
Last in the Top 100
100 NickCannon 1,383,278
Leave a Reply
Want to join the discussion?Feel free to contribute!